
Manufactured on the basis of renewable raw materials
Name | CAS | EINECS | Info | |
---|---|---|---|---|
Benzophenone, dest. | 119-61-9 | 204-337-6 | ||
Tetrabutyl urea | 4559-86-8 | 224-929-8 | ||
Trioctyl phosphate (TOP) | 78-42-2 | 201-116-6 | ||
Potassium fluoride, spray dried | 7789-23-3 | 232-151-5 | ||
Dimethyl carbonate | 616-38-6 | 210-478-4 | ||
Diethyl carbonate | 105-58-8 | 203-311-1 | ||
Propylene carbonate (PC) | 108-32-7 | 203-572-1 | ||
Propylene glycol | 57-55-6 | 200-338-0 | ||
RC 81 Eutectic mixture benzophenone + 4-MBP | ||||
Cyclopentene | 142-29-0 | 205-532-9 | ||
n-Butyl isocyanate | 111-36-4 | 203-862-8 | ||
Triethylamine | 121-44-8 | 204-469-4 | ||
Optical Brightener 184 | 7128-64-5 | 230-426-4 | ||
4-Hydroxybenzophenone | 1137-42-4 | 214-507-1 | ||
Phenoxyethanol | 122-99-6 | 204-589-7 | ||
Phenoxypropanol | 770-35-4 | 212-222-7 | ||
2-Ethylanthraquinone | 84-51-5 | 201-535-4 | ||
Benzotriazole | 95-14-7 | 202-394-1 | ||
Tolyltriazole | 29385-43-1 | 249-596-6 | ||
Sodium methoxide, solution | ||||
n-Butyl glycolate | 7397-62-8 | 230-991-7 | ||
1-Methoxy-2-methylethyl acetate (PMA) | 108-65-6 | 203-603-9 | ||
Biphenyl | 92-52-4 | 202-163-5 | ||
JOBATHERM I (eutectic mixture Diphenyl ether + Biphenyl) | ||||
8-Hydroxyquinoline | 148-24-3 | 205-711-1 | ||
Mono isopropyl biphenyl (MIBP) | 25640-78-2 | 247-156-8 | ||
Di isopropyl biphenyl (DIBP) | 69009-90-1 | 273-683-8 | ||
2-hydroxypropyl methacrylate (HPMA) | 27813-02-1 | 248-666-3 | ||
2-hydroxyethyl methacrylate (HEMA) | 868-77-9 | 212-782-2 | ||
p-toluenesulfonic acid (PTSA) | 6192-52-5 | 260-754-3 | ||
p-toluenesulfonic acid solution (65 %) | ||||
n-Butyl acetate | 123-86-4 | 204-658-1 | ||
![]() | Succinic acid | 110-15-6 | 203-740-4 | |
Boric acid | 10043-35-3 | 233-139-2 | ||
Maleic anhydride | 108-31-6 | 203-571-6 |
For all of our products both bulk and fine chemical quantities are available. Depending on the application at hand different purities and consistencies can be provided for many of our products.
Special Chemicals contact

Dr. Ivonne Anita Ehli
Tel +49 (0)5564 200 78-44
Fax +49 (0)5564 200 78-11

Terese Bartum
Tel +49 (0)5564/20078-43
Fax +49 (0)5564/20078-11

Maximilian Schatte
Tel +49 (0)5564 200 78-19
Fax +49 (0)5564 200 78-11

Dennis Rieger
Tel +49 (0)5564 200 78-24
Fax +49 (0)5564 200 78-11